<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Arcas Group News</title>
	<link>http://thearcasgroup.com/sub</link>
	<description>The Arcas Group News</description>
	<pubDate>Wed, 09 May 2012 16:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Physician Engagement Success - Case Story</title>
		<link>http://thearcasgroup.com/sub/2012/05/09/physician-engagement-success-case-story/</link>
		<comments>http://thearcasgroup.com/sub/2012/05/09/physician-engagement-success-case-story/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2012/05/09/physician-engagement-success-case-story/</guid>
		<description><![CDATA[In 2011, we significantly expanded our physician engagement services. Working with several clients, we have introduced new CME opportunities and practice management tools to our MDoutlook network of 62,000 validated cancer providers. Our approach focuses on driving new opportunities to the MDoutlook members that will enhance their ability to improve patient care.
A particular success story stands [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2012/05/09/physician-engagement-success-case-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MDoutlook Oncology Intelligence - more than 3 years no.1 ranked on Google</title>
		<link>http://thearcasgroup.com/sub/2012/03/27/mdoutlook-oncology-intelligence-more-than-3-years-no1-ranked-on-google/</link>
		<comments>http://thearcasgroup.com/sub/2012/03/27/mdoutlook-oncology-intelligence-more-than-3-years-no1-ranked-on-google/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2012/03/27/mdoutlook-oncology-intelligence-more-than-3-years-no1-ranked-on-google/</guid>
		<description><![CDATA[A fun fact: since the launch of MDoutlook late 2008 we have consistently been ranked by Google as the #1 site for oncology intelligence. 
In the same period, we have expanded our network to more than 62,000 cancer treaters globally, have delivered over 150 proprietary and customized research studies covering 17 distinct cancer types. 
And [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2012/03/27/mdoutlook-oncology-intelligence-more-than-3-years-no1-ranked-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arcas is hiring!</title>
		<link>http://thearcasgroup.com/sub/2012/02/10/arcas-is-hiring/</link>
		<comments>http://thearcasgroup.com/sub/2012/02/10/arcas-is-hiring/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2012/02/10/arcas-is-hiring/</guid>
		<description><![CDATA[As we continue to grow and to enhance our services and deliverables to our clients, we are hiring for a Director, Account Services. If you, or someone you know, qualify for this demanding and rewarding position, and wish to join a fast-growing organization with innovative offerings, please contact our President, Jan Heybroek via email.
Qualified candidates [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2012/02/10/arcas-is-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complimentary MDoutlook oncology insight available</title>
		<link>http://thearcasgroup.com/sub/2012/02/10/complimentary-mdoutlook-oncology-insight-available/</link>
		<comments>http://thearcasgroup.com/sub/2012/02/10/complimentary-mdoutlook-oncology-insight-available/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2012/02/10/complimentary-mdoutlook-oncology-insight-available/</guid>
		<description><![CDATA[MDOUTLOOK, our exclusive web-based disease intelligence resource, provides the insight critical to reaching your commercialization goals for specialty diseases. Our customized approach engages over 60,000 multi-disciplinary specialists active in oncology care worldwide, as part of a larger database of more than 250, 000 validated and verified healthcare providers. 
As confirmed at the recent Pharma Market [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2012/02/10/complimentary-mdoutlook-oncology-insight-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MDoutlook research featured in ASCO Post - January 2012</title>
		<link>http://thearcasgroup.com/sub/2012/01/23/mdoutlook-research-featured-in-asco-post-january-2012/</link>
		<comments>http://thearcasgroup.com/sub/2012/01/23/mdoutlook-research-featured-in-asco-post-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2012/01/23/mdoutlook-research-featured-in-asco-post-january-2012/</guid>
		<description><![CDATA[Earlier this month, the ASCO Post featured recent research and analysis from MDoutlook. The article focused on the downstream implications of the FDA revoking the breast cancer indication for bevacizumab on Friday November 18, 2011. 
MDoutlook was the first source to report on the global clinical impact of this news through our unique and proprietary [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2012/01/23/mdoutlook-research-featured-in-asco-post-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays 2011 from MDoutlook and Arcas</title>
		<link>http://thearcasgroup.com/sub/2011/12/19/happy-holidays-2011-from-mdoutlook-and-arcas/</link>
		<comments>http://thearcasgroup.com/sub/2011/12/19/happy-holidays-2011-from-mdoutlook-and-arcas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2011/12/19/happy-holidays-2011-from-mdoutlook-and-arcas/</guid>
		<description><![CDATA[
On behalf of the Arcas Group team, we wish you an enjoyable and relaxing holiday season!
In preparation for a prosperous 2012, please accept our gift of complimentary MDOUTLOOK® Analysis Reports. 
MDOUTLOOK, our exclusive web-based platform, provides the marketplace insight critical to reaching your commercialization goals. Our customized approach engages over 60,000 multi-disciplinary specialists active in [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2011/12/19/happy-holidays-2011-from-mdoutlook-and-arcas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News featuring MDoutlook insight</title>
		<link>http://thearcasgroup.com/sub/2011/11/23/news-featuring-mdoutlook-insight/</link>
		<comments>http://thearcasgroup.com/sub/2011/11/23/news-featuring-mdoutlook-insight/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2011/11/23/news-featuring-mdoutlook-insight/</guid>
		<description><![CDATA[Through our disease intelligence service, MDoutlook, Arcas has have provided insight and support for several news items since the summer:
* An article was published in the journal Value-Based Cancer Care in August 2011 about the cost implications for novel therapies in the treatment of non-small cell lung cancer (NSCLC). MDoutlook provided key insight on how [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2011/11/23/news-featuring-mdoutlook-insight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arcas grows its team</title>
		<link>http://thearcasgroup.com/sub/2011/11/23/arcas-grows-its-team/</link>
		<comments>http://thearcasgroup.com/sub/2011/11/23/arcas-grows-its-team/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2011/11/23/arcas-grows-its-team/</guid>
		<description><![CDATA[We are very pleased to welcome Allison Easley to the leadership of The Arcas Group as Director, Account Services. She joins with more than 15 years of experience in servicing the pharmaceutical and biotech industry, in the United States, Europe and other regions. 
Allison has used her expertise, insight and deep understanding of all Oncology/hematology [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2011/11/23/arcas-grows-its-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MDoutlook 4th Annual Quick Polls From ASCO 2011 - Report on Clinical Impact of New Developments</title>
		<link>http://thearcasgroup.com/sub/2011/07/13/mdoutlook-4th-annual-quick-polls-from-asco-2011-report-on-clinical-impact-of-new-developments/</link>
		<comments>http://thearcasgroup.com/sub/2011/07/13/mdoutlook-4th-annual-quick-polls-from-asco-2011-report-on-clinical-impact-of-new-developments/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2011/07/13/mdoutlook-4th-annual-quick-polls-from-asco-2011-report-on-clinical-impact-of-new-developments/</guid>
		<description><![CDATA[MDOUTLOOK, the global oncology intelligence initiative powered by The Arcas Group, announced results from its 4th Annual Quick Poll research launched immediately following this month&#8217;s annual  meeting of the American Society of Clinical Oncology (ASCO) in Chicago. These Quick Polls expand on previous Quick Polls carried out after the past 3 ASCO annual meetings, [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2011/07/13/mdoutlook-4th-annual-quick-polls-from-asco-2011-report-on-clinical-impact-of-new-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oncology Commercialization - Do You Know What You Don&#8217;t Know?</title>
		<link>http://thearcasgroup.com/sub/2011/05/27/oncology-commercialization-do-you-know-what-you-dont-know/</link>
		<comments>http://thearcasgroup.com/sub/2011/05/27/oncology-commercialization-do-you-know-what-you-dont-know/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thearcasgroup.com/sub/2011/05/27/oncology-commercialization-do-you-know-what-you-dont-know/</guid>
		<description><![CDATA[MDOUTLOOK and Oncology Business Review, two leading organizations in oncology business intelligence, are hosting a complimentary program exclusively for senior decision-makers in oncology commercialization. You are invited to attend &#8216;On-College: Insights and Strategies for Fostering Pharma-Physician Relationships in Today&#8217;s Dynamic Oncology Marketplace&#8216;.
This inaugural event will take place during ASCO 2011 on Monday, June 6 from [...]]]></description>
		<wfw:commentRss>http://thearcasgroup.com/sub/2011/05/27/oncology-commercialization-do-you-know-what-you-dont-know/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

